today, tomorrow and beyond.
Room Name | Original Rate (BDT) | 15% Vat, 5% SC | Total |
---|---|---|---|
Economy Single | 1200 | 264 | 1464 |
Standard Single | 1500 | 317 | 1817 |
Standard Couple | 1800 | 374 | 2174 |
Standard Twin | 2000 | 430 | 2430 |
Deluxe Couple | 2500 | 525 | 3025 |
DS Suite | 4500 | 949 | 5449 |
Extra Bed | 700 | 166 | 866 |
15% Vat and 5% Service Charge will be added upon payment.
today, tomorrow and beyond.
Over the years, we have planned for all kinds of guests who had their own individual budgets for staying in hotels. Keeping that in mind, we arranged six (6) types of rooms and suites for your staying
There are some limited facilities for family guests. They can now marge two (2) rooms upon request.